ONLINE PAYMENT PACKAGES
Explore tailored packages to suit your business needs, offering seamless, secure, and efficient payment options.
BASIC
Suitable for online businesses in Malaysia who wants a basic package.
E-Wallet & QR Payment
Online Banking
Buy Now Pay Later








Coming Soon:
STANDARD
Suitable for online businesses in Malaysia who wants a full package.
E-Wallet & QR Payment
Online Banking
Credit / Debit Card
Buy Now Pay Later












Coming Soon:
ADVANCE
Suitable for online businesses in Malaysia and overseas.
E-Wallet & QR Payment
Online Banking
Credit / Debit Card
Buy Now Pay Later
Supporting Foreign Countries:
Coming Soon:
OFFLINE PAYMENT PACKAGES
Choose from flexible offline payment packages tailored to your business, offering seamless payment acceptance via Paydibs Pay App or Terminal.
PAYMENT APP
Accept payment via Paydibs Pay App.
E-Wallet & QR Payment
Buy Now Pay Later








Coming Soon:
TERMINAL (RENT)
Accept payment via Paydibs Terminal.
E-Wallet & QR Payment
Credit / Debit Card
Buy Now Pay Later















Coming Soon:
TERMINAL (OWN)
Accept payment via Paydibs Terminal.
E-Wallet & QR Payment
Credit / Debit Card
Buy Now Pay Later
Coming Soon:
More Details
Packages | Online Payment | Offline Payment | ||||
---|---|---|---|---|---|---|
Basic | Standard | Advance | Payment App | Terminal (Rent) | Terminal (Own) | |
Fees | ||||||
Signup Fee | FREE | FREE | FREE** | FREE | FREE | FREE |
Yearly Connection Fee | N/A | N/A | N/A | N/A | N/A | RM120 |
All-In-One Smart Terminal | N/A | N/A | N/A | N/A | RM40/Month | RM480 |
Yearly Maintenance Fee | RM200* | RM300* | CUSTOM | FREE | N/A | N/A |
Deposit (Refundable) | N/A | N/A | N/A | N/A | RM500 | N/A |
Payment Options | ||||||
Online Banking | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
Credit / Debit Card | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
E-Wallet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Buy Now Pay Later | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
International Payment | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Packages | Basic | Standard | Advance |
---|---|---|---|
Fees | |||
Signup Fee | FREE | FREE | FREE** |
Yearly Connection Fee | N/A | N/A | N/A |
All-In-One Smart Terminal | N/A | N/A | N/A |
Yearly Maintenance Fee | RM200* | RM300* | CUSTOM |
Deposit (Refundable) | N/A | N/A | N/A |
Payment Options | |||
Online Banking | ✔ | ✔ | ✔ |
Credit / Debit Card | ✖ | ✔ | ✔ |
E-Wallet | ✔ | ✔ | ✔ |
Buy Now Pay Later | ✔ | ✔ | ✔ |
International Payment | ✖ | ✖ | ✔ |
Packages | Payment App | Terminal (Rent) | Terminal (Own) |
---|---|---|---|
Fees | |||
Signup Fee | FREE | FREE | FREE |
Yearly Connection Fee | N/A | N/A | RM120 |
All-In-One Smart Terminal | N/A | RM40/Month | RM480 |
Yearly Maintenance Fee | FREE | N/A | N/A |
Deposit (Refundable) | N/A | RM500 | N/A |
Payment Options | |||
Online Banking | ✖ | ✖ | ✖ |
Credit / Debit Card | ✖ | ✔ | ✔ |
E-Wallet | ✔ | ✔ | ✔ |
Buy Now Pay Later | ✔ | ✔ | ✔ |
International Payment | ✖ | ✔ | ✔ |
*Yearly maintenance fee waived with a minimum sales volume of RM360,000 in the previous year
**Signup fee is FREE for local merchants only. Signup fee for foreign merchants is USD 120.00
Our Partners :





Paydibs is a leading payment solutions provider committed to simplifying transactions for businesses of all sizes.
